Static ISP proxies
A fixed residential IP that stays yours
Residential ISP IPs in 26 countries and 71 cities. One IP per proxy, HTTP and SOCKS5, paid per IP for 30 to 365 days.
ISP or mobile?
| Mobile 4G/5G | Static ISP | |
|---|---|---|
| Billing | Per GB of traffic | Per IP, for 30–365 days |
| IP address | Rotating carrier IPs (or sticky) | One fixed IP for the whole period |
| IP source | Real 4G/5G mobile carriers | Residential ISP ranges |
| Traffic | Every byte counts | Not metered per GB |
| Best for | Scraping, ads checks, many accounts | Long-lived accounts, logins, allow-lists |
Need rotating IPs instead? See our mobile network.
Locations and prices
Price per IP. Premium IPs are registered to a local provider; Standard IPs cost less.
126 locations in 26 countries
Premium: registered to a local internet provider in that country. Passes strict location checks (banks, streaming, ad accounts).
Standard: located in that city but registered abroad. Cheaper and fine for most sites.
Argentina
Argentina proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| ARBuenos Aires | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
Australia
Australia proxies →Brazil
Brazil proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| BRRio de Janeiro | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
| BRSão Paulo | Premium | 30 days: $7.78 | 90 days: $23.33 | 365 days: $94.59 | Buy |
| BRSão Paulo | StandardRecommended | 30 days: $3.50 | 90 days: $10.50 | 365 days: $42.55 | Buy |
| BRSão Paulo | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
Canada
Canada proxies →Chile
Chile proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| CLSantiago | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
France
France proxies →Germany
Germany proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| DEBerlin | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| DEFrankfurt | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| DEFrankfurt | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| DEFrankfurt | StandardRecommended | 30 days: $3.50 | 90 days: $10.50 | 365 days: $42.55 | Buy |
| DEFrankfurt | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
Hong Kong
Hong Kong proxies →India
India proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| INMumbai | PremiumRecommended | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
Indonesia
Indonesia proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| IDJakarta | PremiumRecommended | 30 days: $6.22 | 90 days: $18.65 | 365 days: $75.61 | Buy |
| IDJakarta | Premium | 30 days: $6.22 | 90 days: $18.65 | 365 days: $75.61 | Buy |
| IDJakarta | StandardRecommended | 30 days: $3.50 | 90 days: $10.50 | 365 days: $42.55 | Buy |
| IDJakarta | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
Italy
Italy proxies →Japan
Japan proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| JPChiba | PremiumRecommended | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
| JPChiba | Premium | 30 days: $7.78 | 90 days: $23.33 | 365 days: $94.59 | Buy |
| JPOsaka | PremiumRecommended | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
| JPTokyo | PremiumRecommended | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
| JPTokyo | Premium | 30 days: $7.78 | 90 days: $23.33 | 365 days: $94.59 | Buy |
| JPTokyo | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
Malaysia
Malaysia proxies →Mexico
Mexico proxies →Netherlands
Netherlands proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| NLNetherlands | Premium | 30 days: $6.22 | 90 days: $18.65 | 365 days: $75.61 | Buy |
Philippines
Philippines proxies →Singapore
Singapore proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| SGSingapore | PremiumRecommended | 30 days: $8.55 | 90 days: $25.63 | 365 days: $103.93 | Buy |
| SGSingapore | Premium | 30 days: $11.65 | 90 days: $34.95 | 365 days: $141.73 | Buy |
| SGSingapore | StandardRecommended | 30 days: $3.50 | 90 days: $10.50 | 365 days: $42.55 | Buy |
| SGSingapore | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
South Africa
South Africa proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| ZASouth Africa | Premium | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
South Korea
South Korea proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| KRSeoul | PremiumRecommended | 30 days: $7.78 | 90 days: $23.33 | 365 days: $94.59 | Buy |
| KRSeoul | Premium | 30 days: $11.65 | 90 days: $34.95 | 365 days: $141.73 | Buy |
| KRSeoul | StandardRecommended | 30 days: $3.50 | 90 days: $10.50 | 365 days: $42.55 | Buy |
| KRSeoul | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
Spain
Spain proxies →Taiwan
Taiwan proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| TWKaohsiung | PremiumRecommended | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
| TWTainan | PremiumRecommended | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
| TWTaipei | PremiumRecommended | 30 days: $7.00 | 90 days: $20.99 | 365 days: $85.10 | Buy |
| TWTaipei | Premium | 30 days: $7.78 | 90 days: $23.33 | 365 days: $94.59 | Buy |
| TWTaipei | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
Thailand
Thailand proxies →United Arab Emirates
United Arab Emirates proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| AEDubai | Premium | 30 days: $5.83 | 90 days: $17.48 | 365 days: $70.87 | Buy |
United Kingdom
United Kingdom proxies →United States
United States proxies →| Location | Type | 30 days | 90 days | 365 days | |
|---|---|---|---|---|---|
| USAshburn | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USAshburn | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USAshburn | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
| USAshburn (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USBoston | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USCharlotte | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USCharlotte (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USChicago | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USChicago | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USChicago | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
| USDallas | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USDallas | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USDallas (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USGeorgia | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USHawaii | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USHonolulu | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USIndianapolis | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USLas Vegas | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USLas Vegas | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USLos Angeles | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USLos Angeles | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USLos Angeles | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
| USLos Angeles (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USLos Angeles (dual NTT) | Premium | 30 days: $5.06 | 90 days: $15.18 | 365 days: $61.53 | Buy |
| USMiami | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USMiami | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USMiami (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USMilwaukee | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USMinneapolis | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USNew York | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USNew York | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USNew York | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
| USNew York (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USPhiladelphia | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USPhiladelphia (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USPhoenix | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USPhoenix | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSacramento | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSacramento | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSalt Lake City | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSalt Lake City | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSan Antonio | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSan Diego | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSan Diego | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSan Francisco | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSan Francisco | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSan Jose | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSan Jose | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSeattle | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSeattle | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USSeattle (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USTampa | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USWashington | Premium | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
| USWashington | Standard | 30 days: $3.89 | 90 days: $11.67 | 365 days: $47.30 | Buy |
| USWashington (dual NTT) | PremiumRecommended | 30 days: $4.67 | 90 days: $14.01 | 365 days: $56.79 | Buy |
Vietnam
Vietnam proxies →ISP proxy questions
- What is an ISP proxy?
- A proxy whose IP comes from an internet service provider's residential range but runs on fast, stable servers. You get the trust of a home IP with the uptime of a data centre, and the IP stays the same.
- Premium or Standard?
- A Premium IP is registered to a local internet provider in that country, so IP databases and strict sites (banks, streaming, ad accounts) see it as fully local. A Standard IP is located in that city but registered to a provider abroad; it is cheaper and works for most sites, but strict checks may notice the foreign registration.
- How am I charged?
- Per IP for the period you choose: 30, 60, 90, 180 or 365 days, paid from your account balance. Traffic is not counted per GB.
- Can I keep the same IP longer?
- Yes. Renew an IP from your dashboard before it expires and it keeps the same address for the extra days.
- Which protocols work?
- HTTP, HTTPS and SOCKS5 with a username and password, through our gateway address.